


| 1903 | Katsutaro Kambara, the first president, purchased 3 sailing ships to begin his shipping business. |
|---|---|
| 1943 | Founded Setonaikai Senpaku Co.,Ltd. |
| 1948 | Setonaikai Senpaku Co., Ltd. changed its company's name to Kambara Kisen Co., Ltd. and moved its head office to Tokyo. Purchased the first steel vessel, "Ibokawa Maru" and started to replace wooden vessels with steel vessels. |
| 1956 | New steel vessel, "Daigo Tensha Maru", was ordered to a shipbuilding company |
| 1967 | The fist Ocean Vessel "Tenshou Maru" was ordered to Tsuneishi Shipbuilding Co., Ltd. |
| 1969 | High-speed liner vessel, "Tenko Maru" was launched |
| 1978 | Established Kambara Marine K.K. Two pure car carriers, "Tenjin Maru" and "Joujin Maru" were launched. A multipurpose carrier "Tenyo Maru" was launched. |
| 1982 | High skewed propellers are adapted to pure car carriers. |
| 1983 | Liner service between Southeast Asia and Micronesia started with Semi-Container Vessels. |
| 1983 | The world largest reefer vessel at that time, "Anne B" and "Betty B" were launched. Bulk carrier with dead weight of 40 thousand tons (TESS 40) was launched in cooperation with Tsuneishi Shipbuilding Co., Ltd., and established one of vessel types, handymax bulk carrier. |
| 1984 | Established Dolphin Pacific (Saipan) Inc. |
| 1986 | Full container vessel "Astro Prosperity", and a capesize bulk carrier "Aimuiden Maru", of which dead weight is 110 thousand tons, were launched. |
| 1994 | Started Full-Container service between Japan and China under joint venture management. |
| 1995 | Moved its head office to Numakuma-gun, Hiroshima-ken and let Tokyo office be a branch. |
| 1997 | Built 3 bulk carriers, of which dead weight tonnages is 23 thousand tons, at Tsuneishi Heavy Industry Inc. (Cebu in Philippines) |
| 2000 | Built the coal carrier "Tsunomine", of which dead weight is 150 thousand tons. |
| 2002 | Started full container service between Japan and China independently. |
| 2003 | Kambara Kisen (China) Shipping Co., Ltd. was established in China. |
| 2004 | Established Tianjin and Ningbo Offices. |
| 2005 | Established Kambara Kisen (China) Shipping Co., Ltd. Dalian and Qingdao Branch . Established Hiroshima, Otaru, and Nanjing Offices. |
| 2006 | Established Kambara Kisen Fukuyama Logistics Center in Fukuyama, Japan. Established Shanghai Kambara International Transportation Co., Ltd. in Shanghai, China. |
| 2007 | Merged with other 10 affiliate companies to become TSUNEISHI Holdings Corporation Kambara Kisen Company. |
Copyright(c) kambara Kisen Company allrights reserved.